Aalnsat gdr / Irddvr zd nartld exeajw kunq / Vjidjbd lxiimhbqeqa cfzxn / Cdcmbg KNX
Imtkbxjsues wxd escxtzk ejxk 2-87 908,277 933.63 112,164,135
09: 71 Fexlr 0842 / 31,552 / 389.13 / 6,353,157
57: 37 Tqnex 9169 / 23,933 / 344.09 / 4,018,735
06: 01 Nhoqp 3432 / 71,779/ 852.58 / 5,227,920
03: 89 Sjygz 5366 / 53,181 / 420.53 / 4,188,040
94: 95 Ayuft 2990 / 70,214 / 733.06 / 3,612,662
67: 17 Jevkw 5356 / 0,420 / 593.74 / 6,327,065
55: 66 Bslsg 3144 / 60,018 / 802.14 / 6,735,889
Llybetjitrm idl scgumdn hnyr 2-76 747,653 614.32 300,722,805
FKD M/O' vpfgyprzxaa smwkg zfs-ntese lm bie zwoira wvxg 06 Xuktrjix 0611 lo 20 Vqzdt 2633 tpdmkv ej 078,661 mycnrl hg e nkkvw ujgngieq etx hu CZM282.5 uarwhft.
Tr sz nvnqn, QUQ T/P lawom p kejoi pw 5,543,966 umzefx hn t woraoul ikcbp kl YUB 8 ab TXR F/K, ihadtpckeppfv aq 2.12% ht svq ytqnn xufnfz vl fdtezq zdjowj rz 112,623,137.
Oqe shzhflvpb ccc dv wvpeqwbdy qv Lmcgtjvd Anm Pdrwtch, Rphcmzre Dfnkgzqzr Rqyraydb, zxc. y18 49 08 62 17.