Manas Petroleum Corp
Investors
Manas Petroleum CorpFinancial Reports

Date Title Downloads
May 15, 2012 Form 10-Q - Quarterly Report Q1 2012
April 02, 2012 Form 10-K - Annual Report 2011
November 15, 2011 Form 10-Q - Quarterly Report Q3 2011
August 11, 2011 Form 10-Q - Quarterly Report Q2 2011
May 16, 2011 Form 10-Q - Quarterly Report Q1 2011  
March 21, 2011 Form 10-K - Annual Report 2010  
November 15, 2010 Form 10-Q - Quarterly Report Q3 2010  
August 19, 2010 Form 10-Q - Quarterly Report Q2 2010  
May 17, 2010 Form 10-Q - Quarterly Report Q1 2010  
March 18, 2010 Form 10-K - Annual Report 2009  
January 25, 2010 Form 10-K/A - Annual Report 2008  
November 25, 2009 Form 10-Q - Quarterly Report Q3 2009  
July 24, 2009 Form 10-Q/A - Quarterly Report Q1 2009  
May 25, 2009 Form 10-Q - Quarterly Report Q2 2009  
April 16, 2009 Form 10-Q/A - Quarterly Report Q3 2008  
April 16, 2009 Form 10-Q/A - Quarterly Report Q2 2008  
April 15, 2009 Form 10-K - Annual Report 2008  
March 31, 2009 Form 10-Q - Quarterly Report Q1 2009  
November 14, 2008 Form 10-Q - Quarterly Report Q3 2008  
August 14, 2008 Form 10-Q - Quarterly Report Q2 2008  
August 04, 2008 Form S1/A - Registration Statement  
June 20, 2008 Form S1/A - Registration Statement  
June 20, 2008 Form 10-K/A - Annual Report 2007  
June 20, 2008 Form 10-Q/A - Quarterly Report Q2 2007  
June 20, 2008 Form 10-Q/A - Quarterly Report Q1 2007  
May 15, 2008 Form 10Q - Quarterly Report Q1 2008  
April 22, 2008 Form S1/A - Registration Statement  
April 03, 2008 Form 10-K - Annual Report 2006  
February 26, 2008 Form 10-Q/A - Quarterly Report Q3 2007  
November 21, 2007 Form SB-2 - Registration Statement  
September 30, 2007 Form 10-Q - Quarterly Report Q3 2007  
August 17, 2007 Form 10-Q - Quarterly Report Q2 2007  
July 15, 2007 Form 10-K - Annual Report FY March 31, 2007  
March 14, 2007 Form Pre 14-C - Information Statement  
December 31, 2006 Form 10-Q - Quarterly Report Q4 2006  
September 30, 2006 Form 10-Q - Quarterly Report Q3 2006  
June 30, 2006 Form 10-Q - Quarterly Report Q2 2006